Property Attributes
- MLS#202628998
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySalem
- Zip12865
- StyleOld Style
- Year Built1914
- Taxes$ 1605
- Price$ 50,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage966
- Lot Size0.16 Acres
Data Source:
Global MLS (GCAR)
Property Description
Home features 2 bedrooms, 1 bath, large kitchen, and open concept living/dining area. Located on a quiet street one block from Main St. Sold as-is.
| Price History | |
|---|---|
| 10/26/2026 | Listed $50,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Appliances | None |
| Architectural Style | Old Style |
| Construction Materials | Vinyl Siding |
| Year Built | 1914 |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main Street, turn onto Thomas St, house is on the right. |
| High School | Salem |
| City | Salem |
| High School District | Salem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Salem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1605.42 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=33513&lang=en-US |
| Standard Status | Active |
| Tax Lot | 13.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Salem |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full,Unfinished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 966 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 966 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance