Property Attributes
- MLS#202317995
- TypeSingle Family
- Listing Status Pending
- CountySchenectady
- CitySchenectady
- Zip12304
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 3630
- Price$ 39,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage791
- Lot Size0.39 Acres
Data Source:
Global MLS (GCAR)
Property Description
City of Schenectady property. This house sits on a huge corner lot, possibilities are endless, desirable Woodlawn area, with possible subdivision. Won't last long!!! code estimate $65,000. All offers due November 22nd, 2023 by 6pm
| Price History | |
|---|---|
| 6/2/2023 | Listed $39,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | None |
| Possession | At Closing |
| Appliances | None |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| County | Schenectady |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | Turn right on 1890E, take exit 8 Highbridge RD, Turn left, turn left onto Kings rd, Turn right onto McDonald Ave |
| High School | Schenectady |
| City | Schenectady |
| High School District | Schenectady |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3630.16 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 3.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Schenectady |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 791 |
| Total Bedrooms | 2 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.39 |
| Spa | No |
| BuyerOfficeFax | 518-372-1986 |
| Lot Size Acres | 0.39 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance